Stay updated on the latest job trends, emerging industries and high-demand roles. Here are the top 3 trending careers in India.
No.1 Artificial Intelligence and Machine Learning
Job Titles | AI Engineer, ML Engineer, Data Scientist, AI Researcher, NLP Engineer, Robotics Engineer, and AI Consultant |
Automation Risk | Low |
Job Time | 40 – 50 hours per week |
Salary | 0-2 years of experience – 4-8 lakhs per year 2-5 years of experience : 8-15 lakhs per year 5+ years of experience: 15-30 lakhs per year |
No.2 Data Science and Analytics
Job Titles | Data Scientist Data Analyst Machine Learning Engineer Business Intelligence Analyst Data Engineer Data Architect Data Visualization Specialist Predictive Modeler Quantitative Analyst Operations Analyst Statistician Research Analyst |
Automation Risk | Low |
Job Time | 40 – 50 hours per week |
Salary | Data Scientist: ₹600,000 – ₹2,500,000 per annum Data Analyst: ₹300,000 – ₹1,500,000 per annum Machine Learning Engineer: ₹500,000 – ₹2,000,000 per annum Business Intelligence Analyst: ₹400,000 – ₹1,500,000 per annum Data Engineer: ₹500,000 – ₹2,000,000 per annum Data Architect: ₹800,000 – ₹3,000,000 per annum Data Visualization Specialist: ₹400,000 – ₹1,800,000 per annum |
No.3 Cybersecurity
Job Titles | Chief Information Security Officer (CISO) Security Architect Security Analyst Ethical Hacker/Penetration Tester Incident Responder Security Consultant Security Engineer Security Operations Center (SOC) Analyst Forensic Analyst Security Auditor |
Automation Risk | Low |
Job Time | 40 – 50 hours per week |
Salary | 3-10 lakhs per year |